SNIFFENS METSÄVIRNA INT & FIN & EST CH, ESTW-98 |
BRANCHALWOOD LOCHDUBH, FRA & LUX CH, INT & S UCH | SHARGLEAM
|
DAMASES TARQUOL OF RYSHOT, GB CH | TONGGREEN SPARROWBOY , GB CH FTA | FENRIVERS GOLDEN ROD, GB CH FTA |
| TONGGREEN SWIFT | |||||
| HALLBENT CONTESSA | HALLBENT WOODCOCK | ||||
| HALLBENT DUSK | |||||
| YONDAY WILLOW-WARBLER OF SHARGLEAM, GB CH | KENSTAFF WHIPSTER, FTA | WOODMAN, INT & NORD UCH | |||
| BIRCHINLEE WENDY | |||||
| CLAVERDOR FLAPPER | TEAL OF HAWK´S NEST | ||||
| CLAVERDOR RHAPSODY, FTA | |||||
| PALNURE PRIDE OF BRANCHALWOOD SH CH | TONGGREEN SQUALL, GB CH | TONGGREEN STARLING | FENRIVERS GOLDEN ROD, GB CH FTA | ||
| TONGGREEN SWIFT | |||||
| LEAHADOR DUSK OF TONGGREEN, GB CH | HALLBENT GIPSY LAD, GB CH | ||||
| LEAH OF TAMARA | |||||
| BRANCHALWOOD LINNHE | WIZARDWOOD SANDPIPER | TONGGREEN SPARROWBOY , GB CH FTA | |||
| HALSTOCK JEMINA OF WIZARDWOOD | |||||
| GLENDARVEL CATRIONA | JET OF WAVEMAN | ||||
| KILBUCHO HONEYBEE, GB CH | |||||
| ELVELEGE FINLANDIA, INT & FIN & EST CH, EUJW-91 | SHARGLEAM KESTREL, GB CH | SHARGLEAM
|
DAMASES TARQUOL OF RYSHOT, GB CH | TONGGREEN SPARROWBOY , GB CH FTA | |
| HALLBENT CONTESSA | |||||
| YONDAY WILLOW-WARBLER OF SHARGLEAM, GB CH | KENSTAFF WHIPSTER, FTA | ||||
| CLAVERDOR FLAPPER | |||||
| SHARGLEAM WATERPIPIT, GB CH | OAKMOSS WOODPECKER OF SHOGUN | WERRION DRAGON | |||
| YONDAY WAGTAIL | |||||
| SHARGLEAM BUNTING | DAMASES TARQUOL OF RYSHOT, GB CH | ||||
| YONDAY WILLOW-WARBLER OF SHARGLEAM, GB CH | |||||
| SHARLEAM WILLET OF ELVELEGE, GB SH CH | PENDLEWYCH PIPER | TONGGREEN STORM PETREL | TOMSTAN HAMLET | ||
| TONGGREEN SONG LINNET, GB SH CH | |||||
| LARG LINNET OF PENDLEWYCH | TONGGREEN SQUALL | ||||
| BRANCHALWOOD LINNHE | |||||
| WITHYBED COUNTRY MAID OF SHARGLEAM, GB CH | TONGGREEN SQUALL, GB CH | TONGGREEN STARLING | |||
| LEAHADOR DUSK OF TONGGREEN, GB CH | |||||
| SHARGLEAM BLACK ABBY OF WITHYBED, GB CH | DAMASES TARQUOL OF RYSHOT, GB CH | ||||
| YONDAY WILLOW-WARBLER OF SHARGLEAM, GB CH | |||||
PIKESTAR´S SUMMER SHOT, INT & FIN CH & TR CH |
CARIENA´S THIRTYFOUR-FOUR, GB SH CH, N UCH, SV -98, NORDV-98 | CARIENA´S TWENTYSIX-EIGHT, N UCH | CARIENA´S FOURTEEN-TEN, N UCH | SHARGLEAM FALCON, N UCH | OAKMOSS WOODPECKER OF SHOGUN |
| TONGGREEN SWIFT LARK OF SHARGLEAM, GB CH | |||||
| CARIENA´S SEVEN-TEN, N UCH | WOODLAND WHIPPER-IN | ||||
| CARIENA´S ONE-SEVEN, N UCH | |||||
| CARIENA´S EIGHTEEN-NINE, N UCH | CARIENA´S FIFTEEN-NINE, N UCH | SHARGLEAM BLACKCAP, GB & IR CH | |||
| CARIENA´S SEVEN-TEN, N UCH | |||||
| CARIENA´S THIRTEEN-TWELVE | TORWOOD PLAGUE, N UCH | ||||
| CARIENA´S THREE-FOUR, N UCH, NORD CH | |||||
| ALMANZA WHISPERING WIND | CARIENA´S FIFTEEN-EIGHT, N UCH | SHARGLEAM BLACKCAP, GB & IR CH | DAMASES TARQUOL OF RYSHOT, GB CH | ||
| YONDAY WILLOW-WARBLER OF SHARGLEAM, GB CH | |||||
| CARIENA´S SEVEN-TEN, N UCH | WOODLAND WHIPPER-IN, N UCH | ||||
| CARIENA´S ONE-SEVEN, N UCH | |||||
| GENEVIEVE OF BRAMATHA | BRAMATHA TICKET TO RIDE, N UCH | FALSWIFT BLACK STORM, GB SH CH | |||
| ATHERBRAM ABILITY | |||||
| STONEMEADE GREBE | STONEMEADE BOB | ||||
| STONEMEADE CONSTANCE | |||||
| JOLLY-JAMBALAY, INT & FIN & LV & EST CH, BALTIC W-98 | ALMANZA LARRY O´GRADY, INT & NORD & FIN UCH, SW -90. -91, -93 NW -91 | GUNHILLS EAR OF ESOPHAGUS | GUNHILLS CRISS-CROSS, S & FIN & INT UCH | GUNHILLS ACI´LIUS | |
| GUNHILLS CAMELIA | |||||
| GUNHILLS LITTLE EAR OF MAIZE | FENRIVERS PHLOX | ||||
| DOWNSTREAM LITTLE LOCKET, NORD & INT UCH | |||||
| SCARLET-O´HARA | PUHS RAVEN, NUCH | WATERPROOF MIGHTY-WOODSMAN | |||
| TWINKLES FLYING FLAIR, S & N & INT UCH SJ CH | |||||
| TAR-MIRIEL | O'FLANAGAN FREE AS AIR, NORD & INT UCH NORD & INT JCH | ||||
| PRINGLE | |||||
| SNIFFENS IRANDA | FLATTS LITTLE RICARDO, FIN CH | GUNHILLS MERCI-CHIEN, INT & FIN CH NW-86 | STAR | ||
| PUHS THEMIS | |||||
| GUNHILLS LITTLE COCO | FENRIVERS PHLOX | ||||
| DOWNSTREAM LITTLE LOCKET | |||||
| SNIFFENS ZINA | EXLYST THAT´S MY BOY | KENSTAFF MULBERRY OF HENSFLIGHT | |||
| EXLYST BERNADETTE | |||||
| SNIFFENS KAISLA, FIN CH | EXLYST NOBLE LAD, FIN CH | ||||
| SNIFFENS CIJOPPA |